Your shopping cart is empty!
Standard Size Chart For Clothing
X S | S | M | L | XL | |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16+ |
Arm Hole | 6.5 | 7 | 8.5 | 9 | 11 |
Sleeve Length (full) | 20 | 21 | 22 | 23 | 23 |
Bust | 17 | 18 | 20 | 21 | 23 |
Waist | 13.5 | 14.5 | 15.5 | 17 | 20 |
Length | Various | Various | Various | Various | Various |
| |||||
UK Size | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 |
|
Standard Size Chart For Trousers/Pants
| XS | S | M | L | XL |
Waist | 13.5 | 14.5 | 15.5 | 17 | 20 |
Hip | 18 | 19 | 21 | 22 | 24 |
Thigh | 12.5 | 13 | 14 | 15 | 16.5 |
Length | 34 | 35 | 37 | 38 | 40 |
Bottom (Capri) | 6 | 6.5 | 7 | 7.5 | 8 |
| |||||
UK Size | 6-8 | 8-10 | 12-14 | 14-16 | 16-18 |
|
These are general guidelines, actual Pret may vary depending on style. Please select the size that most closely matches your body measurements.
